Looking to rent a place in one of India’s metros? Find out how much you may have to shell out through a simple chart.
As we can see to rent a 3 bedroom in Mumbai in city centre roughly one has to shell out 86 thousand rupees. In Delhi a similar property can be rented at less than half the price. Bangalore rentals are more or less at par with Delhi apart from a 3 bedroom in the city centre. It might be interesting to look at the average income of the inhabitants of these metros to give a better insight into their quality of life.
Cities | City Centre | Outside City Centre | ||
One bedroom (Rs) | Three bed (Rs) | One bedroom (Rs) | Three bed (Rs) | |
Delhi | 14,942.86 | 40,114.29 | 8,585.71 | 21,264.71 |
Mumbai | 34,424.24 | 85,934.44 | 15,590.91 | 38,212.30 |
Hyderabad | 8,716.67 | 23,387.10 | 5,164.52 | 14,589.29 |
Bangalore | 13,209.09 | 33,792.45 | 7,960.00 | 21,403.85 |
Chennai | 11,161.29 | 27,481.48 | 7,019.23 | 16,923.08 |
Kolkata | 10,789.47 | 28,125.00 | 5,888.89 | 15,625.00 |
All figures are in INR (source Numbeo.com)